Upstairs Bedroom 3 - Deck/Balcony
Master Suite Walk-In Closet
Kitchen with a beautiful view
Description
A rare find...2.9 acre property in Nipomo with a large completely renovated home! Located on the property this 2244 square foot home has been beautifully restored! The totally updated interior feature 3 large bedrooms and 3 bathrooms, large indoor laundry room, spacious living room with soaring vaulted ceilings and skylights, also a retreat or study area overlooking the tranquil park-like backyard area. There's an enormous amount of natural light in this living area because of the skylights and large windows. The new kitchen is complete with brand new gourmet stainless steel Samsung appliances, custom cabinetry with quartz countertops. This farmhouse kitchen has a stainless steel sink featured in the large island that will seat up to 6 people! The laundry room boast of cabinetry and a sink of its own. There is a large 2 car finished garage. The energy efficiency qualities are here as well, with LED lighting throughout, an Energy Star Tankless Water Heater, a brand new 5-ton air conditioning and heating system, and dual pane-energy efficient windows. The roof is brand new with 30-year dimensional shingles. There's plenty of room for a guest house, a barn, gardening, even up to 8 horses! Live quall roam the property! An existing outbuilding could easily become a tack room or shop. A 1200 sq. ft. home has already been professionally designed and has received partial County Planning approval. The site has an updated and serviced septic system and clean water by a community well.
Details
MLS# | PI19028891 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1976 |
---|
Days On Site | 8 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 2.90 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $385.53 | Min Sale Price: $421,000 | Max Sale Price: $421,000 | Med Sale Price: $421,000 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $264.56 | Min Sale Price: $5,950 | Max Sale Price: $985,000 | Med Sale Price: $630,000 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $350.74 | Min Sale Price: $315,000 | Max Sale Price: $950,000 | Med Sale Price: $523,800 |
Date: Oct 2018 | Sales: 22 | Avg $ Per SqFt: $300.63 | Min Sale Price: $140,000 | Max Sale Price: $850,000 | Med Sale Price: $472,500 |
Date: Sep 2018 | Sales: 21 | Avg $ Per SqFt: $326.08 | Min Sale Price: $249,000 | Max Sale Price: $953,482 | Med Sale Price: $529,900 |
Date: Aug 2018 | Sales: 26 | Avg $ Per SqFt: $335.43 | Min Sale Price: $365,000 | Max Sale Price: $1,150,000 | Med Sale Price: $587,000 |
Date: Jul 2018 | Sales: 28 | Avg $ Per SqFt: $296.92 | Min Sale Price: $1,063 | Max Sale Price: $1,200,000 | Med Sale Price: $587,000 |
Date: Jun 2018 | Sales: 24 | Avg $ Per SqFt: $318.05 | Min Sale Price: $160,000 | Max Sale Price: $1,125,000 | Med Sale Price: $572,000 |
Date: May 2018 | Sales: 40 | Avg $ Per SqFt: $316.46 | Min Sale Price: $280,000 | Max Sale Price: $1,149,000 | Med Sale Price: $540,000 |
Date: Apr 2018 | Sales: 38 | Avg $ Per SqFt: $335.62 | Min Sale Price: $321,750 | Max Sale Price: $1,238,679 | Med Sale Price: $658,750 |
Date: Mar 2018 | Sales: 36 | Avg $ Per SqFt: $318.3 | Min Sale Price: $1,550 | Max Sale Price: $1,540,000 | Med Sale Price: $622,500 |
Date: Feb 2018 | Sales: 20 | Avg $ Per SqFt: $271.27 | Min Sale Price: $1,500 | Max Sale Price: $829,000 | Med Sale Price: $469,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $385.53 |
Min Sale Price: | $421,000 |
Max Sale Price: | $421,000 |
Med Sale Price: | $421,000 |
Dec 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $264.56 |
Min Sale Price: | $5,950 |
Max Sale Price: | $985,000 |
Med Sale Price: | $630,000 |
Nov 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $350.74 |
Min Sale Price: | $315,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $523,800 |
Oct 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $300.63 |
Min Sale Price: | $140,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $472,500 |
Sep 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $326.08 |
Min Sale Price: | $249,000 |
Max Sale Price: | $953,482 |
Med Sale Price: | $529,900 |
Aug 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $335.43 |
Min Sale Price: | $365,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $587,000 |
Jul 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $296.92 |
Min Sale Price: | $1,063 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $587,000 |
Jun 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $318.05 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $572,000 |
May 2018 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $316.46 |
Min Sale Price: | $280,000 |
Max Sale Price: | $1,149,000 |
Med Sale Price: | $540,000 |
Apr 2018 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $335.62 |
Min Sale Price: | $321,750 |
Max Sale Price: | $1,238,679 |
Med Sale Price: | $658,750 |
Mar 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $318.3 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,540,000 |
Med Sale Price: | $622,500 |
Feb 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $271.27 |
Min Sale Price: | $1,500 |
Max Sale Price: | $829,000 |
Med Sale Price: | $469,500 |
Request a showing
Request a showing
Loading Form